| Management number | 208812678 | Release Date | 2026/03/29 | List Price | $59.56 | Model Number | 208812678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Go Mai |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Pattern Style | Solid |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form