| Management number | 208801092 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208801092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | A-lilac |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Relaxed |
| Brand Name | WiWi |
| Model Name | Womens Pajama Sets |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Fabric Type | 95% Viscose made from Bamboo, 5% Spandex |
| Item Weight | 0.62 Pounds |
| Sleeve Type | Dropped Shoulder |
| Bottom Style | Pant, Short |
| Collar Style | Spread |
| Manufacturer | WiWi |
| Special Size | Style A |
| Style Number | womens comfy pajama set short sleeve |
| Inseam Length | 3.54 Inches |
| Material Type | Rayon, Rayon Blend |
| Occasion Type | Bathroom, Birthday, Gift, Sleep, Slumber Party |
| Product Style | Soft Shorts Set |
| Item Type Name | Pajama Set |
| Collection Name | All |
| Number of Pieces | 2 |
| Included Components | Shorts, T-Shirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Thigh Length |
| Manufacturer Part Number | menopause cooling pajamas |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 39.37 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form