| Management number | 209208697 | Release Date | 2026/03/29 | List Price | $87.60 | Model Number | 209208697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Roll Top |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | Trip Machine Company |
| Item Shape | Rectangular |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Trip Machine Company |
| Material Type | Leather |
| Occasion Type | Anniversary, Birthday, Father's Day, Graduation |
| Product Style | Roll-top |
| Outer Material | Leather |
| Storage Volume | 15 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Apparel Closure Type | Roll Top |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Adults |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 5"D x 10"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, Travel, Work |
| Shoulder to Bottom Hem Length | 18 Inches |
| Compatible Device Size Maximum | 18 Inches |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form