| Management number | 209092660 | Release Date | 2026/03/29 | List Price | $250.80 | Model Number | 209092660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 604467270947 |
|---|---|
| Brand | TechMagnet |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Zeus |
| Resolution | 1920 x 1080 |
| Style Name | 24 Inch |
| Screen Size | 24 Inches |
| Aspect Ratio | 1.77:1 |
| Display Type | LCD |
| Manufacturer | TM |
| Model Number | Zeus Pro 6 |
| Video Output | HDMI, DVI |
| BuiltIn Media | Keyboard, Monitor, Mouse, Webcam |
| Cooling Method | fan |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.4 GHz |
| Video Processor | NVIDIA |
| CPU Model Number | Intel Core i5 |
| Operating System | Windows 11 |
| Processor Series | Core i5 |
| Processor Socket | Socket A |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 |
| Additional Features | 24 Inch |
| Hard Disk Interface | Solid State |
| Speaker Description | 5-watt RGB speaker |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR537 |
| Memory Slots Available | 2 |
| Video Output Interface | HDMI, DVI |
| Connectivity Technology | HDMI, USB |
| Graphics Card Interface | PCI |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1080 pixels |
| Total Number of HDMI Ports | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form