| Management number | 209068309 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209068309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 28D x 28W x 4H in |
|---|---|
| Color | Matte Black |
| Shape | Round |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | No Back |
| Brand Name | Sytopia |
| Item Depth | 28 inches |
| Model Name | MM-SYT-REP-BAS-C-BL |
| Seat Depth | 28 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 6.9 Pounds |
| Seat Height | 4 Inches |
| Seat Length | 28 Inches |
| Finish Types | Polished |
| Manufacturer | Sytopia Inc. |
| Model Number | MM-SYT-REP-BAS-C-BL-US |
| Fill Material | Metal |
| Material Type | Metal |
| Seat Material | Metal |
| Is Customizable | No |
| Item Dimensions | 28 x 28 x 4 inches |
| Furniture Finish | Chrome |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Metal |
| Included Components | Base |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 28"D x 28"W x 4"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 2400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form