| Management number | 208931274 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208931274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Rose Gold |
|---|---|
| Style | Contemporary |
| Gem Type | lab grown diamond |
| Material | Sterling Silver |
| Stone Cut | very-good-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Item Weight | 3.25 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | D-E |
| Stone Shape | Round |
| Stone Width | 2.4 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Setting Type | Bezel |
| Stone Length | 2.4 Millimeters |
| Stone Weight | 0.05 Carats |
| Stone Clarity | Very Slightly Included |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 1 x 0.12 x 1 inches |
| Total Diamond Weight | 0.05 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Lab Grown Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form