| Management number | 209191161 | Release Date | 2026/03/29 | List Price | $552.49 | Model Number | 209191161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Panasonic Lumix G9 II Mirrorless Camera (DC-G9M2BODY) boasts a 25.2MP Live MOS Micro Four Thirds Sensor, offering exceptional image quality with rich tonal gradations and precise color reproduction. This camera excels in both still photography and video recording, supporting C4K/4K 60p 4:2:2 10-Bit video capture, as well as a unique 100MP Handheld High-Res Mode. With 5-Axis Sensor Stabilization and Dual I.S. 2, it ensures sharp and clear images, even when shooting handheld. The camera features a Phase Hybrid AF system with 779 phase-detection points for fast and accurate autofocus, including AI-powered recognition technology for real-time subject tracking. Moreover, it offers advanced video capabilities, including V-Log support, ProRes 422 recording, and Real Time LUT video recording for efficient color grading. The G9 II features a durable, weather-sealed design, a high-resolution OLED LVF, and a touchscreen interface. Its dual SD card slots, Wi-Fi, and Bluetooth connectivity, combined with advanced features like Focus Transition, make it a versatile choice for content creators and photographers.
| Zoom | Optical Zoom |
|---|---|
| Brand | Panasonic |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | 4:3 |
| Lens Type | Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Model Name | DC-G9M2 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | This camera features a high-performance lens suitable for various shooting scenarios, offering capabilities such as low light performance and fast autofocus. |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On/Fill, Off, Slow Sync, Rear Curtain |
| Form Factor | Mirrorless |
| Screen Size | 3 Inches |
| Sensor Type | MOS |
| Skill Level | Professional |
| Write Speed | 100 Mbps or higher |
| Aspect Ratio | Unknown |
| Camera Flash | no flash |
| DigitalStill | No |
| Display Type | OLED |
| Manufacturer | Panasonic |
| Model Number | DC-G9M2 |
| Model Series | LUMIX G9 |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Camera Body Only |
| Series Number | 2 |
| Aperture modes | F3.5–F5.6 |
| Battery Weight | 79 Grams |
| Focus Features | Hybrid |
| Shooting Modes | Portrait, Landscape, Sports, Night, Macro |
| Dots Per Screen | 2160000 |
| Remote Included | No |
| Total USB Ports | 1 |
| Autofocus Points | 779 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/200 or 1/250 |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 f |
| Metering Methods | Multi-Zone" or "Intelligent Multiple |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Sensor Size | 4/3 |
| Touch Screen Type | Capacitive |
| Compatible Devices | Computers, Smartphones, Tablets, External Storage Devices |
| Hardware Interface | Bluetooth |
| Image Capture Type | Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 2160 Pixels |
| Real Angle Of View | 74 Degrees |
| Total USB 30 Ports | 1 |
| ExternalMemory Size | 32 GB |
| Image stabilization | Dual |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Lens Correction Type | Lens Aberration Correction |
| Video Capture Format | MP4 |
| Auto Focus Technology | Phase Detection |
| Maximum Shutter Speed | 1/8000 |
| Minimum Shutter Speed | 1/8000 |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Total Still Resolution | 25.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 25.2 MP |
| Flash Memory Speed Class | UHS-I U3 |
| Manufacturer Part Number | DC-G9M2 |
| Viewfinder Magnification | 0.87x |
| Specific Uses For Product | Photography |
| Display Resolution Maximum | 1 MP |
| Flash Memory UHS Speed Class | UHS Speed Class 3 or higher |
| Flash Memory Bus Interface Type | SDXC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form