| Management number | 208809007 | Release Date | 2026/03/29 | List Price | $15.59 | Model Number | 208809007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Poncho |
| Pattern | Solid |
| Seasons | Fall |
| Material | Polyester |
| Brand Name | Mil-Tec |
| Unit Count | 1.0 Count |
| Fabric Type | ripstop |
| Item Weight | 0.1 Kilograms |
| Part Number | M4337 |
| Sleeve Type | Sleeves |
| Closure Type | Tie |
| Collar Style | Hooded |
| Manufacturer | Mil-Tec |
| Style Number | M4337 |
| Item Type Name | Poncho |
| Number Of Pockets | 2 |
| Coat Silhouette Type | Poncho |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for most adults |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Long inches |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 59 Inches |
| Global Trade Identification Number | 04046872190162 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form