| Management number | 209323467 | Release Date | 2026/03/29 | List Price | $16.80 | Model Number | 209323467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842473199597 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Missy |
| Leg Style | Jogger |
| character | Occupational professional |
| Brand Name | Med Couture |
| Model Name | 7710 |
| Rise Style | Mid Rise |
| Style Name | Straight |
| Fabric Type | 76% Polyester 21% Rayon 3% Spandex |
| Item Weight | 8 ounces |
| Manufacturer | Med Couture |
| Style Number | MC7710 |
| Inseam Length | 28.5 Inches |
| Material Type | Polyester, Rayon, Spandex Blend |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Collection Name | Med Couture Touch |
| Pants Form Type | Joggers |
| Front Pleat Type | Elastic Waistband with Front Tab and Drawstring |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | 1 Cargo Pocket | Back Patch Pocket | Front Angled Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 7710 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form