| Management number | 209875390 | Release Date | 2026/04/02 | List Price | $34.76 | Model Number | 209875390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Have a ferociously fun time with the half-dinosaur, half-construction vehicles from Dinotrux! This exciting assortment offers size and variety, giving fans the option to choose from either their favorite Dinotrux character in mid-sized scale or a 2-Pack of smaller-scale Reptools! All character vehicles feature rolling wheels for easy, push-around play and movements unique to their on-screen personality and special abilities. Kids will want to collect them all to build out the prehistoric world of Dinotrux! Each sold separately, subject to availability. Colors and decorations may vary.
| UPC | 887961236200 |
|---|---|
| Theme | Cartoon |
| Sub Brand | Dinotrux |
| Brand Name | Mattel |
| Model Name | Dinotrux Diecast Dragonflopter |
| Model Year | 2016 |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Mattel |
| Model Number | DKD61 |
| Power Source | Manual |
| Material Type | Metal |
| Operation Mode | Push |
| Item Dimensions | 6.5 x 8.5 x 2.25 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Dragonflopter |
| Subject Character | Variety |
| Additional Features | Portable |
| Included Components | vehicle |
| Is Assembly Required | No |
| Age Range Description | 3 years and up |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | DKD61 |
| Manufacturer Maximum Age MONTHS | 84.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects |
| Global Trade Identification Number | 00887961236200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form