| Management number | 209347515 | Release Date | 2026/03/29 | List Price | $31.18 | Model Number | 209347515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5 Color Temperature Selectable |
|---|---|
| Shape | Square |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | E26 |
| Room Type | Basement, Bathroom, Bedroom, Garage, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 750 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 4 Count |
| Light Color | [2700K(warm white), 3000K(soft white), 3500K(natural white), 4000K(cool white), 5000K(bright white)] |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Plastic |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23785-4 |
| Power Source | E26 Adapter |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | Energy Star, ETL Listed, Wet Location Rated, CRI 90 |
| Light Fixture Form | Recessed |
| Included Components | LED Retrofit Kit, Can Housing, E26 Base Adapter, Metal Tabs |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Specific Uses For Product | Indoor Outdoor Lighting |
| Manufacturer Warranty Description | 5 year. |
| Other Special Features of the Product | 5 Color Selectable - 2700K / 3000K / 3500K / 4000K / 5000K , Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form