| Management number | 208803443 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208803443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715854426929 |
|---|---|
| Size | 32 |
| Color | Red |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Scoop Back" or "Solid Back |
| Brand Name | LIFEGUARD |
| Neck Style | Straps |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Contour |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | LYSB00WUNE948-SPRTSEQIP |
| Product Care Instructions | Do Not Bleach, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form