| Management number | 209110384 | Release Date | 2026/03/29 | List Price | $79.60 | Model Number | 209110384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
General Information Processor & ChipsetManufacturer: IntelType: CeleronModel: N3350Speed: 1.10 GHzCore: Dual-core (2 Core) MemoryStandard Memory: 4 GBTechnology: LPDDR4 StorageFlash Memory Capacity: 16 GB Display & GraphicsScreen Size: 11.6"Type: LCDTechnology: Twisted nematic (TN)Resolution: 1366 x 768Graphics Controller Manufacturer: IntelGraphics Controller Model: HD Graphics 500Graphics Memory Technology: LPDDR4Graphics Memory Accessibility: Shared Network & CommunicationWireless LAN: YesStandard: IEEE 802.11acEthernet Technology: EthernetBluetooth: Yes Built-in DevicesFront Camera/Webcam: Yes Interfaces/PortsTotal Number of USB Ports: 2USB Type-C: YesUSB Type-C Detail: 2 USB 3.0(Type C)Network (RJ-45): Yes SoftwareOperating System: Chrome OS Input DevicesKeyboard Localization: English (US) Battery InformationNumber of Batteries: 1Number of Cells: 3-cell Power DescriptionInput Voltage: 120 V ACInput Voltage: 230 V AC Physical CharacteristicsColor: BlackHeight: 0.8"Width: 8"Depth: 11.4"Weight (Approximate): 2.76 lb MiscellaneousPackage Contents:100e Chromebook 81ER000BUS ChromebookLithium Polymer BatteryAC Adapter
| UPC | 193638934653 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 5 Volts |
| RAM Type | DDR3 SDRAM |
| Model Name | 100e Chromebook 2nd Gen |
| Model Year | 2019 |
| Resolution | 720p |
| Form Factor | Chromebook |
| Item Weight | 2.7 Pounds |
| Screen Size | 11.6 Inches |
| Battery Life | 10 Hours |
| CPU Codename | Helio X20 |
| Chipset Type | MediaTek SoC Platform |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 1866 MHz |
| Model Number | 81QB000AUS |
| Power Device | Integrated Battery |
| Refresh Rate | 60 hertz |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, User Guide |
| Screen Finish | Anti-glare |
| Warranty Type | Limited |
| HardDrive Size | 16 GB |
| Item Type Name | Chromebook |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 1 |
| Video Processor | Chromebook |
| CPU Model Number | MT8173C |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | MediaTek MT8125 |
| Touchpad Feature | Touchpad present |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 4.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | L2 cache |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, and other Bluetooth-enabled accessories |
| Display Technology | LCD |
| Hardware Interface | Solid State Drive |
| Hard Disk Interface | eSATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 2015 |
| Graphics Coprocessor | PowerVR GX6250 |
| Graphics Description | Mediatek |
| HumanInterface Input | Keyboard |
| Keyboard Description | Integrated |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Limited |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 2.1 GHz |
| Connectivity Technology | HDMI, USB |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1366x768 Pixels |
| Hard Disk Rotational Speed | 5400 RPM |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 10 Hours |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 11.46"L x 8.1"W x 0.8"Th |
| Automatic Backup Software Included | Windows 10 |
| Global Trade Identification Number | 00193638934653 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Webcam, Wifi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form