| Management number | 209307012 | Release Date | 2026/03/29 | List Price | $43.20 | Model Number | 209307012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195974161540 |
|---|---|
| Color | Smoke |
| Pattern | Printed |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Kahala |
| Neck Style | Collared Neck |
| Style Name | Hawaiian |
| Unit Count | 1 Count |
| collartype | Button-Down Collar |
| Fabric Type | 80% Polynosic/20% Poly |
| Sleeve Type | Short Sleeve |
| Occasion Type | Vacation |
| Shirt Form Type | Tuxedo Shirt |
| Import Designation | Made in USA |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form