| Management number | 208777833 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208777833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Timeless and stylish with the right touch of edgy urban flair, the Hi Honey women’s bootcut jeans combine looks and comfort. They can go from a casual day with friends to a night out on the town with ease. With an updated classic style, our signature bootcut jeans have a perfect fit that looks great no matter where you wear them. These high-rise jeans for women create a confident look and are designed to flatter a curvy shape without sacrificing comfort.Made from a high-quality fabric blend, the Hi Honey designer jeans offer optimum stretch and all-day comfort with a zipper fly and a button closure for convenient style. They have a 10-inch waist rise and an 18-inch leg opening and feature 5 classic-style pockets. The curvy cut hugs all the right places and pairs with the gently flared legs to create a trendy and attractive profile. Available in multiple sizes and washes, these comfortable jeans are machine washable for elevated long-lasting style in any wardrobe.Joe’s Jeans delivers trendy, timeless denim for men and women with the latest technology and highest-quality materials to create beautiful jeans with a flawless fit.
| UPC | 888380398449 |
|---|---|
| Color | Lyla |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Joe's |
| Model Name | The Hi Honey High Rise Bootcut Jean |
| Rise Style | High Rise |
| Style Name | The Hi Honey High Rise Bootcut Jean |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 17% Polyester, 11% Tencel Lyocell, 2% Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | Joe's Jeans Women's Collection |
| Style Number | THQLYA5730 |
| Inseam Length | 34 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | THQLYA5730-410 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00888380398449 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form