| Management number | 208976660 | Release Date | 2026/03/29 | List Price | $29.84 | Model Number | 208976660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627920757694 |
|---|---|
| size | Small |
| Brand | HUGO |
| Color | Butter Cream |
| Pattern | Solid |
| Capacity | 162 Cubic Inches |
| Item Shape | Rectangular |
| Model Name | Chris Top Handle Crossbody Bag |
| Strap Type | Cross-Body |
| Style Name | Chris Top Handle Crossbody Bag |
| Handle Type | Top Handle |
| Item Weight | 0.54 Kilograms |
| Closure Type | Flap |
| Manufacturer | HUGO |
| Style Number | 50529050292PCS. |
| Inner Material | Polyester |
| Item Type Name | Crossbody |
| Outer Material | Polyester |
| Item Dimensions | 9 x 3 x 6 inches |
| Material Fabric | Polyester |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Satchel |
| Number of Sections | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 50529050292PCS. |
| Product Care Instructions | Machine washable, Tumble dry low, Do not iron |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form