| Management number | 210201783 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210201783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular |
| Bulb Base | GU10 |
| Room Type | / |
| Brand Name | Gefolly |
| Brightness | 860000 lumen |
| Efficiency | Highly Efficient |
| Model Name | Solar Light |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Light Color | Cool White |
| Shade Color | Black |
| Switch Type | Remote, Motion Sensor |
| Finish Types | Painted |
| Fixture Type | Outdoor Lighting Fixture |
| Light Source | LED |
| Manufacturer | Gefolly |
| Model Number | SL-9800W |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | Wall Mount, Pole Mount |
| Control Method | Remote |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount, Pole Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 216 |
| Item Dimensions L x W x H | 28.5"L x 12"W x 2.6"H |
| Specific Uses For Product | Yard |
| Manufacturer Warranty Description | 3-year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form