| Management number | 209053876 | Release Date | 2026/03/29 | List Price | $37.49 | Model Number | 209053876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885701229642 |
|---|---|
| Flavor | NO |
| Item Form | Capsule |
| Brand Name | Young Living |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Young Living |
| Container Type | Bottle |
| Number of Items | 60 |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | 3275 |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form