| Management number | 209918855 | Release Date | 2026/04/02 | List Price | $23.90 | Model Number | 209918855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 746729112845 |
|---|---|
| Size | Large (Pack of 12) |
| Color | Black, White |
| Fit Type | One Size |
| Material | WG013 (Latex Coating) |
| Brand Name | ACKTRA |
| Palm Style | Coated Palm |
| Unit Count | 12 Count |
| Item Weight | 1.29 Kilograms |
| Part Number | WG013_L_12p_1 |
| Reusability | Disposable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Is Supported | No |
| Manufacturer | Acktra LLC |
| Style Number | WG013 |
| Glove Or Mitt | Glove |
| Is Waterproof | false |
| Palm Material | Latex |
| Item Dimensions | 10 x 6 x 4 inches |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant |
| Glove Construction | Dipped |
| Material Type Free | Alcohol Free |
| Glove Liner Material | HPPE |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Mechanic |
| Other Special Features of the Product | Cut Resistant,Flexible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form