| Management number | 209384759 | Release Date | 2026/03/29 | List Price | $71.80 | Model Number | 209384759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Separate ice cube chamber. Plenty of space for drinks. Black. compressor cooling. Dimensions: 19"W x 20"D x 25"H
| UPC | 088554475444 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Capacity | 2.6 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Galanz |
| Shelf Type | Wire |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 0.01 Ounces |
| Refrigerant | R-600A |
| Finish Types | Glossy |
| Manufacturer | IG |
| Model Number | GL27BK |
| Configuration | Compact Internal Freezer |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| BEE Star Rating | 3 Star |
| Is Customizable | No |
| Number of Doors | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | CSA, DOE |
| Number of Sections | 3 |
| Additional Features | Compact |
| Defrost System Type | Manual |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 2.6 |
| Item Dimensions D x W x H | 18"D x 21"W x 26"H |
| Refrigerator Net Capacity | 2.7 Cubic Feet |
| Depth With Door Open Maximum | 20 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form