| Management number | 209066856 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209066856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Voltage | 110 Volts |
| Wattage | 25 watts |
| Bulb Base | GU10 |
| Lamp Type | Floor Lamp |
| Room Type | Studio, Office, Home Office, Bedroom, Living Room |
| Brand Name | MINIEAR |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.81 Kilograms |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Coated |
| Manufacturer | MINIEAR |
| Model Number | 4055-Black |
| Power Source | Corded Electric |
| Shade Height | 72 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Item Type Name | Floor Lamp |
| Shade Material | Aluminum |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Adjustable Color Temperature, Adjustable Height, Dimmable, Rotating Head |
| Included Components | Adapter, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Corded |
| Number of Light Sources | 320 |
| Item Dimensions D x W x H | 8.66"D x 21"W x 40.5"H |
| Specific Uses For Product | Eyelash Extensions, Salon SPA, Tattoo Artists, Permanent Makeup, Detailed Work |
| Recommended Uses For Product | Face makeup |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form